V33 to V37 | V34 to V37 | V35 to V37 | V36 to V37 |
---|---|---|---|
247 | 209 | 163 | 108 |
SUPPORTED LANGUAGES | V33 | V34 | V35 | V36 | V37 |
---|---|---|---|---|---|
ENGLISH | |||||
SPANISH | |||||
TURKISH | |||||
JAPANESE | |||||
PORTUGUESE | |||||
GERMAN | |||||
CZECH | |||||
FRENCH | |||||
ITALIAN | |||||
KOREAN |
GENERAL | V33 | V34 | V35 | V36 | V37 |
---|---|---|---|---|---|
Customizable Context Menu | |||||
Notifications | |||||
2023 SOLIDWORKS File Reading | |||||
Contextual Toolbars | |||||
Migration | |||||
Pack2Go and Unpack Zip | |||||
Multiple Selection in Picking Boxes | |||||
New Feature Icons | |||||
2023 SOLIDWORKS File Reading | |||||
Online Help Browser Selection | |||||
View to Active UCS | |||||
View Rotation Keys |
3 AXIS MILLING | V33 | V34 | V35 | V36 | V37 |
---|---|---|---|---|---|
Optimal XY Angle for Advanced Planar | |||||
Improved Stock Aware Linking | |||||
Custom Tool Shape Recognition | |||||
Advanced UI | |||||
Over Machining | |||||
Custom Tool Shape for Advanced Roughing and Finishing | |||||
Custom Tools for Undercuts | |||||
Corner Slowdown for Equidistant | |||||
Dynamic Holder Checking | |||||
Stock has Undercuts | |||||
Start Location Control | |||||
3 Axis Deburring Introduced | |||||
UP/ Down Feedrate Control for Equidistant Offset | |||||
Trim Adaptive Passes for Advanced Planar | |||||
Barrel Mill Supported for 3 Axis Pro Toolpaths |
CAD | V33 | V34 | V35 | V36 | V37 |
---|---|---|---|---|---|
Tanget Tangent Radius | |||||
Create UCS Based on Machine Setup | |||||
Contextual Help | |||||
Measure Solid: Solid is Manifold | |||||
Select Layer(s) Dialog | |||||
Copy Face | |||||
Extruded Body Interaction Options | |||||
Modification Doodad | |||||
Extract Isocurve | |||||
Selection Manager | |||||
Silhouette | |||||
Solid Chamfer by Width | |||||
Layer Manager Updates | |||||
Arc Radius or Diameter Text Field | |||||
Project Curves: Direction | |||||
Project Curves: Curves on Curves | |||||
Line Join to closest snap point | |||||
Solid edge mid-pint snap | |||||
Align to Coordinate System | |||||
Add / Edit Hole Property | |||||
Advanced Holes |
GEN General CAM | V33 |
---|---|
Stock Wizard | |
Rectangular Stock | |
Cylindrical Stock | |
Wire Frame Stock | |
Solid Model Stock | |
Stl Stock | |
Job Based CAM Tree | |
Revolved Stock | |
Multiple Machine Setups | |
Toolpath Pattern Array | |
Toolpath Pattern Translate | |
Toolpath Pattern Point | |
Index System | |
Wrapping Groups | |
Multi-Threaded 3 Axis Pro Toolpath Calculations | |
Expand and Collapse CAM Tree Items | |
Dynamic Machine Strategies in the CAM Wizard | |
Dynamic Posting Order | |
Geometry Preview | |
Operation Preview | |
Default Parameter Templates | |
Job Templates | |
User Defined Machining Strategy Templates | |
New Machining Order Dialog | |
Default Machining Order Options | |
CAM Tree Flyouts | |
Redesigned Tool Library | |
Work Offset Pattern | |
Fixtures | |
Mill Turn Chuck Jaws | |
Subprograms for Operations | |
Keep Bounding Geometry (Stock Wizard) | |
Simulation Work Offset Pick Point Method | |
Selection | V32 |
Open & Close Chain Selection | |
Color, Layer, Line Style | |
Pick and Match | |
Face and Edge Picking | |
Constant Z Selection | |
Loop Selection | |
Toolpath Features | V32 |
Save/Load Feature | |
Copy/Paste Feature | |
Keep Feature Depth | |
Groups | |
Locked Features | |
Update All Geometry | |
Toolpath Editor | |
Edit Operation | |
Apply To All Features/Operations | |
Groups for Index Systems & Wrapping Groups | |
Save Feature Defaults | |
User Defined Strategy Templates | |
Speed and Feeds | V32 |
Material/Cutting Conditions | |
Surface Radius Based Feed Optimization | |
Tool Contact Based Feed Optimization | |
Convert Rapids To Feed | |
Independent Lead In/Out Feed | |
Adaptive Feed Rate Volume Based | |
Adaptive Feed Rate Chip Thinning Based | |
Tools | V32 |
Tool Library | |
Tool Types: Tapered Endmill, T-Cutter, Dove Mill, Lollipop | |
Tool Holder Library | |
Tool Crib | |
User Defined Tool Profiles(Form Tools) | |
Single Window Tool Library | |
Tool Library Search/Filter | |
Simulation | V32 |
Machine Simulation | |
Setup Sheets | |
Backplot | |
Backplot with Detailed Information | |
Toolpath Statistics | |
Multi Window View | |
Measure Grid | |
Section View/Layering | |
Click to Advance Toolpath | |
Zoom Window | |
Show Previous View | |
Next Feed Move | |
Move List Bookmarks | |
Keyboard Shortcuts for ISO Views | |
Machine Coordinate System Display | |
Material Display Mode Retention | |
CAD | V32 |
Preview | |
User Coordinates System(s) | |
Dimensions | |
Measure | |
Text | |
Text Along a Curve | |
Show/Hide Axis | |
Customizable Interface | |
Standard View | |
Section View | |
Dynamic CAD | |
Snap Grid | |
Show/Hide Gnomon | |
New Geometry Picking Interface | |
Instant Preview | |
Construction Lines | |
Dynamic UCS | |
Layer Attributes | |
Auto Dimensions | |
Leader Arrow Note | |
CAD Tree Optimization | |
Delete CAD Tree History | |
Wire Frame | V32 |
Point Sketch | |
Point Coordinates | |
Point Incremental | |
Point End | |
Point Intersection | |
Point Intersection on Extension | |
Point Arc Center | |
Point Perpendicular | |
Point On Entity | |
Line Sketch | |
Line Coordinates | |
Line Join | |
Line Tangent | |
Line Parallel | |
Line Angle | |
Line Angle Tangent | |
Line Chamfer | |
Line Chamfer Single Click | |
Line Continuous | |
Arc Sketch | |
Arc Coordinates | |
Arc Snap | |
Arc Fillet | |
Arc Fillet Chain | |
Arc Fillet Single Click | |
Arc 3 Entities | |
Arc Center 2 End Points | |
Arc Between 2 Points Diameter | |
Arc Between 2 Points Radius | |
Fit Arcs | |
Rectangle | |
Rectangle 2 Points(Sketch) | |
Rectangle 2 Points Center Top | |
Rectangle 3 Points Length Width | |
Rectangle 3 Points Half Length Width | |
Rectangle Angle | |
Ellipse | |
Ellipse with Spline | |
Spiral | |
Contour | |
Offset | |
Offset Sharp Corner | |
Continous Sketch | |
Equalize | |
Project Curves | |
Hole Pattern | |
Point Pattern | |
Gear | |
Sprocket | |
Roller CAM | |
Shape Library | |
Shape with Origin Commands | |
Spline Interpolated | |
Spline Fit | |
Spline Blended | |
Spline Approximated | |
Spline Multi Geomtery Pick Method | |
Editing Tools | V32 |
Mirror | |
Rotate | |
Rotate 3D | |
Translate | |
Trim Extend | |
Break | |
Extract Edges | |
Extract Edges Project to Z | |
Stiching | |
Reorganize | |
Explode | |
Reverse Surface Normal | |
Drag Corner | |
Deform | |
Stretch | |
Nonuniform Scale | |
2D Boolean | |
Spun Profile | |
Dynamic Scale/Scale Sketch Handle | |
Unwrap | |
Unwrap with Chain Selection | |
Surfaces | V32 |
Rectangle Plane | |
Rectangle 2 Points Center Top | |
Rectangle 3 Points Length Width | |
Rectangle 3 Points Half Length Width | |
Rectangle Angle | |
Circular Plane | |
Circular Plane 2 Points Radius | |
Circular Plane 2 Points Diameter | |
Circular Plane Center 2 End Points | |
Circular Plane 3 Points | |
Planar | |
Extrude Curve | |
Extrude Surface | |
Revolve | |
Sweep | |
Cross Section | |
Skin | |
Offset | |
3 Edge | |
4 Edge | |
Multi-sided Patch | |
Fillet | |
Extend | |
Extend with Face Selection | |
Intersection Curves | |
UnTrim Surface | |
Break Surface | |
Swung | |
Ruled | |
Solids | V32 |
Sphere | |
Cube | |
Cube with Origin Control | |
Cylinder | |
Torus | |
Fillet/Chamfer | |
Boolean Add/Subtract/Intersect | |
Extrude Boss | |
Extrude Cut | |
Split | |
Shell | |
Imprint |
MILL TURN | V33 | V34 | V35 | V36 | V37 |
---|---|---|---|---|---|
Enhanced Pack2Go includes Adapter Libraries | |||||
Auto 3+ 2 Roughing | |||||
Multiaxis Finishing | |||||
3 to 5 Axis Conversion | |||||
Deburring Operation | |||||
Lathe: New Pecking Options for Hole Cycles | |||||
Lathe: Chip Breaking Cycles | |||||
Mill Turn: Chuck Wizard | |||||
Advanced Feedrates | |||||
Mill 3 Axis Wire Frame | |||||
Mill Thread | |||||
Mill Multiaxis | |||||
Mill 4 Axis Rotary | |||||
Mill 3 Axis | |||||
Mill 2 Axis | |||||
Mill Facing | |||||
Mill Counterbore Tap Hole | |||||
Mill Counterbore Hole | |||||
Mill Tap Hole | |||||
Mill Drill Hole |
LATHE | V33 | V34 | V35 | V36 | V37 |
---|---|---|---|---|---|
New Pecking Options for Hole Cycles | |||||
Chip Breaking Cycles | |||||
Stock Tracking | |||||
Trim to Stock | |||||
Lathe Remove Underecut | |||||
Lathe Profile Extension | |||||
Lathe Constraints | |||||
Lathe Feature Type | |||||
Lathe End Face | |||||
Lathe Turing | |||||
Lathe Groove | |||||
Lathe Hole | |||||
Lathe Tapped Hole | |||||
Lathe Thread | |||||
Lathe Cutoff | |||||
Lathe Stock Handling |
Mill Turn | V33 |
---|---|
Support for Many of the Most Popular Mill Turn / Live Tooling Machines | |
Multiple Turret Machine Support | |
Support for Subspindles | |
Tool Crib for Easy Mounting of Tools and Adapters | |
5 Axis Milling Spindle Support | |
Job Setup Wizard | |
MDI ( Manual Data Input ) for Motion, Part Transfers, Tailstocks and More | |
Turret and Tool Adapter Library | |
New Lathe System |
Wire EDM | V28 | V29 | V30 | V31 |
---|---|---|---|---|
Wire EDM Jobs | ||||
CAM Wizard | ||||
Stock Wizard | ||||
Wire EDM Features | ||||
2 Axis Inside, 2 Axis Outside and 2 Axis Open (No Taper) | ||||
2 Axis Inside, 2 Axis Outside and 2 Axis Open (Constant Taper) | ||||
Land and Taper (Land on Top or Bottom) | ||||
Cut One or More Profiles in a Single 2 Axis Feature | ||||
4 Axis Inside, 4 Axis Outside and 4 Axis Open | ||||
4 Axis Syncing | ||||
Dynamic Machining Strategies | ||||
Wire EDM Simulation | ||||
Dynamic Posting Order |
BobART | V33 | V34 | V35 | V36 | V37 |
---|---|---|---|---|---|
Rename Sculpting Features | |||||
Drag Canvas Size | |||||
Automatic Regeneration on Geometry Update | |||||
Vectorize and Regenerate Emboss while in Dialog | |||||
Emboss: Make as Solid | |||||
Upgraded UI and Workflow | |||||
Flat End V Tools | |||||
V Carve Pocketing | |||||
Vectorize Images | |||||
Emboss Regular | |||||
Emboss Swept | |||||
Emboss 2 Rail Sweep | |||||
Emboss from Image | |||||
Emboss from Surface/Solid | |||||
Emboss from BobART Surface | |||||
Emboss from Component | |||||
Emboss Texture | |||||
Mirro/Invert | |||||
Sculpting | |||||
Smoothing | |||||
Save as BobART Surface | |||||
Save as Componenet/STL |
Nesting | V28 | V29 | V30 | V31 |
---|---|---|---|---|
Screen Selection | ||||
Batch Selection | ||||
Holes | ||||
Dados | ||||
Multi Part Nesting | ||||
Part Priority | ||||
Part Quantity | ||||
Sheet Size | ||||
Multiple Sheets Supported | ||||
Nest Only | ||||
Nest & Toolpath | ||||
Cut Direction Control | ||||
Machine Order Control | ||||
Part Rotation | ||||
Distance Between Parts | ||||
Stock Margin | ||||
Fill Order | ||||
Tabs | ||||
Part in Part | ||||
True Shape Nesting | ||||
Export Sheet to DXF | ||||
Nesting Job | ||||
Nesting Wizard | ||||
Layer Sorting Control | ||||
Filler Quantity | ||||
Angle List | ||||
Grain Direction | ||||
Advanced Part Parameters | ||||
Custom Sheet Shape | ||||
Variable Stock Margin | ||||
Advaned Sheet Settings | ||||
Max Part Distance | ||||
Thermal Distance | ||||
Cut Large Parts Later | ||||
Filler Part Settings | ||||
Best Nesting Direction | ||||
Nest only full Quantity | ||||
Flat End Fit | ||||
Nesting Optimizers | ||||
Remnant Sheet Settings |
PRODUCT FAMILY | V33 | V34 | V35 | V36 | V37 |
---|---|---|---|---|---|
CAD | |||||
Mill Express | |||||
Mill 3 Axis Standard | |||||
Mill 3 Axis Pro | |||||
Mill 3 Axis Premium | |||||
Mill 4 Axis Standard | |||||
Mill 4 Axis Pro | |||||
Mill 5 Axis Standard | |||||
Mill 5 Axis Pro | |||||
Mill 5 Axis Premium | |||||
Wire | |||||
Lathe | |||||
Mill Turn | |||||
BobART | |||||
Probing | |||||
NC Editor Standard | |||||
NC Editor Professional |
CAM TREE | V33 | V34 | V35 | V36 | V37 |
---|---|---|---|---|---|
Multiple Tool Libraries | |||||
Show Tool Count in Tool Tree | |||||
Chain Picking Manager | |||||
Redesigned Tool Crib | |||||
Operation Tree | |||||
Tool Tree | |||||
Updated Tool Assignment | |||||
Work Offset Update | |||||
Double- Click Edit | |||||
Auto Blank Toolpath | |||||
CAM Tree Look and Feel | |||||
Font for Posting | |||||
New Coolant Options | |||||
Copy with Geometry | |||||
Backplot Tool Visibility | |||||
CAM Tree Focus | |||||
Post Individual Items | |||||
CAM Tree Notes | |||||
Hole Recognition | |||||
Knowledge Base | |||||
Machining Cloud Import | |||||
Redesigned Tool Library | |||||
CAM Tree Flyouts |
CAM TREE: Tools | V33 | V34 | V35 | V36 | V37 |
---|---|---|---|---|---|
Multiple Tool Libraries | |||||
Tool Crib: Remove Unused Tools | |||||
Show Tool Count in Tool Tree | |||||
Redesigned Tool Crib | |||||
Barrel Mills for 3 Axis Pro: Taper, Double Section, Section | |||||
Advanced Rough and Z Level Finishes Utilize Custom Tool Geometry | |||||
Tool Tree | |||||
Updated Tool Assignment | |||||
Edit Tools in the Tool Crib | |||||
Barrel Mills: Standard, Tangent, Lens and more | |||||
Machiningcloud Direct Import | |||||
XML Import/Export of Tool Library | |||||
Flat Bottom V Tools | |||||
Tool Library Search Filter | |||||
Single Window Tool Library |
SIMULATION | V33 | V34 | V35 | V36 | V37 |
---|---|---|---|---|---|
Fixture Collision Detection | |||||
Updatable Collision Tolerance | |||||
Launch Simulation in Separate Window | |||||
Toolpath Analysis: Custom Decimals | |||||
Temporary Relative Job Values | |||||
Smooth Cutting Quality for X Y Cuts | |||||
Retention of Material Display Mode |
HOLE MAKING | V33 | V34 | V35 | V36 | V37 |
---|---|---|---|---|---|
Pecking in Tap Operations | |||||
G98/G99 Selection from CAM Wizard | |||||
Copy Machine Setups | |||||
Operation Tree | |||||
Tool Tree | |||||
New Mill Thread Leads | |||||
Hole Direction Display | |||||
Customizable Hole Making Knowledge Base | |||||
Hole Feature Recognition - Index System | |||||
Hole Feature Recognition - Machine Setup | |||||
Pecking Cycles for all Drill Operations | |||||
Multi Size Hole Drilling | |||||
Multi Depth Drilling | |||||
Multiaxis Drill | |||||
Cross Drill | |||||
Standard Drill | |||||
Hole to Hole Sequence Control | |||||
Hole Wizard |
2 AXIS MILLING | V33 | V34 | V35 | V36 | V37 |
---|---|---|---|---|---|
Tapered Pockets | |||||
Minimize Retracts Enhancement | |||||
Copy Machine Setups | |||||
Drag and Drop Toolpath Patterns | |||||
Spring Passes | |||||
Lead from Center | |||||
New Leads | |||||
Work Offset Update Dialog | |||||
Detect Open Edges | |||||
Spindle Direction Control | |||||
New Pecking Options | |||||
New Side Roughing Options | |||||
Corner Slowdown | |||||
Fixture Selection | |||||
Work Offset Pattern | |||||
Multiple Step Chamfer | |||||
Minimize Tool Retracts | |||||
Geometry Selection Manager |
4 AXIS MILLING | V33 | V34 | V35 | V36 | V37 |
---|---|---|---|---|---|
Restrict Links to Clearance Area | |||||
Stepover Optimization for Wall Finishing | |||||
Floor Finishing | |||||
Automatic Tool Contact Point for Turn Mill | |||||
Feedrate for Links | |||||
Side Shift | |||||
3D Containment | |||||
Conical Machining | |||||
4 Axis Tilt - Advanced Z Level Finish | |||||
4 Axis Tilt - Advanced Planar | |||||
4 Axis Tilt - Pencil | |||||
4 Axis Tilt - Equidistant | |||||
4 Axis Port Milling | |||||
4 Axis Debrring Operation | |||||
Turn Milling Operation | |||||
Barrel Mill Supported for Advanced Rotary | |||||
Detect Stock Thicker Than for Advanced Rotary | |||||
Intermediate Steps for Advanced Rotary | |||||
New Advanced Rotary Rough and Finish |
MULTIAXIS | V33 | V34 | V35 | V36 | V37 |
---|---|---|---|---|---|
Custom Start Point | |||||
Enhanced Tilting Strategies for SWARF | |||||
Automatic Tool Axis Control for Multiaxis Finishing | |||||
Fixed Tool Axis for Multiaxis Roughing | |||||
Chamfer Tool Support for SWARF | |||||
Multiaxs Machining Support for Unconnected Surface Finishing | |||||
Multiblade Fillets | |||||
Multiaxis Machining Fixture Geometry | |||||
Multiaxis Machining Rest Finishing | |||||
5 Axis Undercuts for the Advanced Z Level Finish | |||||
Auto 3 + 2 Roughing | |||||
Multiblade Operation ( Impeller & Blisks) | |||||
Port Machining | |||||
Multiaxis Machining - Floor & Wall Finishing | |||||
3 to 5 Axis Conversion | |||||
Turn Milling | |||||
Deburring Operation | |||||
Barrell Mill Tool Supported | |||||
Automatic Arc – Tool Axis Orientation | |||||
Limits Relative to Surface Normal | |||||
Multiaxis Roughing – Undercut Machining | |||||
Toolpath Smoothing | |||||
Feedrate for Direct/Spline Links | |||||
Side Tilt By Contact Point |